|
|
| Name | SANY |
| ID | 2611089 |
| Registration No. | 0 |
| Roll | 100 |
| Class | HSC |
| Section | HUMANITIES |
| Group | HUMANITIES |
| Shift | DAY |
| Category | General |
| Date of Birth | 2006-01-23 |
| Religion | Islam |
| Blood Group | B+ |
| Gender | Male |
| Father's Name | Hannan mia |
| Mother's Name | Shefali |
| Present Address | Char sagordi, rampur, monohardi, Narsingdi |
| Permanent Address | Char sagordi, rampur, monohardi, Narsingdi |
| Guardian Mobile | 01825616509 |
| N/A | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Civics and Good Governance 1st Paper | NO |
| 2 | Geography 1st Paper | NO |
| 3 | Information & Communication Technology | NO |
| 4 | English 1st Paper | NO |
| 5 | Bangla 1st Paper | NO |
| 6 | Civics and Good Governance 1st Paper | NO |
| 7 | Geography 1st Paper | NO |
| 8 | English 1st Paper | NO |
| 9 | Information & Communication Technology | NO |
| 10 | Bangla 1st Paper | NO |