|
|
| Name | Al Mamun |
| ID | 2611070 |
| Registration No. | 0 |
| Roll | 92 |
| Class | HSC |
| Section | HUMANITIES |
| Group | HUMANITIES |
| Shift | DAY |
| Category | General |
| Date of Birth | 2009-03-02 |
| Religion | Islam |
| Blood Group | O+ |
| Gender | Male |
| Father's Name | Harun or Rashid |
| Mother's Name | Nasima Akter |
| Present Address | Montola, khidirpur, Monohardi, Narsingdi. |
| Permanent Address | Montola, khidirpur, Monohardi, Narsingdi. |
| Guardian Mobile | 01726599367 |
| N/A | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Civics and Good Governance 1st Paper | NO |
| 2 | Geography 1st Paper | NO |
| 3 | Information & Communication Technology | NO |
| 4 | English 1st Paper | NO |
| 5 | Bangla 1st Paper | NO |
| 6 | Civics and Good Governance 1st Paper | NO |
| 7 | Geography 1st Paper | NO |
| 8 | English 1st Paper | NO |
| 9 | Information & Communication Technology | NO |
| 10 | Bangla 1st Paper | NO |