|
|
| Name | MST. SETU |
| ID | 2611039 |
| Registration No. | 0 |
| Roll | 76 |
| Class | HSC |
| Section | HUMANITIES |
| Group | HUMANITIES |
| Shift | DAY |
| Category | General |
| Date of Birth | 2007-10-01 |
| Religion | Islam |
| Blood Group | B+ |
| Gender | Female |
| Father's Name | FARI |
| Mother's Name | MORSHIDA |
| Present Address | সগরদী, মনোহরদী, নরসিংদী, |
| Permanent Address | সগরদী, মনোহরদী, নরসিংদী, |
| Guardian Mobile | 01715547476 |
| N/Aল | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Civics and Good Governance 1st Paper | NO |
| 2 | Geography 1st Paper | NO |
| 3 | Information & Communication Technology | NO |
| 4 | English 1st Paper | NO |
| 5 | Bangla 1st Paper | NO |
| 6 | Civics and Good Governance 1st Paper | NO |
| 7 | Geography 1st Paper | NO |
| 8 | English 1st Paper | NO |
| 9 | Information & Communication Technology | NO |
| 10 | Bangla 1st Paper | NO |