|
|
| Name | SAMIA |
| ID | 2611044 |
| Registration No. | 0 |
| Roll | 80 |
| Class | HSC |
| Section | HUMANITIES |
| Group | HUMANITIES |
| Shift | DAY |
| Category | General |
| Date of Birth | 2009-03-17 |
| Religion | Islam |
| Blood Group | O+ |
| Gender | Female |
| Father's Name | BILLAL |
| Mother's Name | SHAMIMA |
| Present Address | Birgao, krisnopur, monohardi, Narsingdi. |
| Permanent Address | Birgao, krisnopur, monohardi, Narsingdi. |
| Guardian Mobile | 01631201018 |
| N/A | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Civics and Good Governance 1st Paper | NO |
| 2 | Geography 1st Paper | NO |
| 3 | Information & Communication Technology | NO |
| 4 | English 1st Paper | NO |
| 5 | Bangla 1st Paper | NO |
| 6 | Civics and Good Governance 1st Paper | NO |
| 7 | Geography 1st Paper | NO |
| 8 | English 1st Paper | NO |
| 9 | Information & Communication Technology | NO |
| 10 | Bangla 1st Paper | NO |